Dell Mar Signature Homes ~
Plans and Pricing for Homes Built on Your Land
| Plan Name | Description | Sq.Ft. | Base Price |
| Acacia | 3 Bedroom, 2 Bath, Great Room, Dining Room, 2 Car Garage (Opt. Den) | 1807 | $159,990 |
| Primrose | 3 Bedroom, 2 Bath, Great Room, Eat in Kitchen, 2 Car Garage (Opt. Den/4th Bedroom) | 1985 | $173,990 |
| Windmill | 3 Bedroom, 2.5 Bath, Great Room, Formal Dining Room, (Opt. Den/4th Bedroom) 3 Car Garage | 2385 | $195,990 |
| Verbena | 3 Bedroom, 2 Bath, Great Room with Formal Dining Room, 3 Car Garage (Opt. Den or 4th Bedroom) | 2459 | $210,990 |
| Mariposa | 3 Bedroom , 2.5 Bath, Great Room with Formal Dining Room (Opt, 4th Bedroom), Den (Opt. 5th Bedroom), 3 Car Garage | 2572 | $218,990 |
| Villosa | 4 Bedroom, 2.5 Bath, Formal Living Room, Formal Dining Room, Family Room, 3 Car Garage (Opt. Den ILO Bedroom 4) | 3237 | $256,990 |
For information email or call
Frank Della Cioppa at 520-490-1178 ~ Email Frank
Dell Mar Homes LLC ROC #235307
12839 N. Whitlock Canyon Drive Oro Valley, AZ 85755
Phone 520-490-1178
frank@dellmarhomes.com
In an effort to continually develop superior building methods and materials, we reserve the right to modify floor plans, specifications, materials and prices without notice.